|
OSU GRE Codes
OSU
Programs and Their Assigned GRE Codes Departments/programs listed on this page may or may not require the GRE as part of their admissions requirements. Prospective students should review departmental information or contact the department if they have a question about if the GRE is required. You should verify that the GRE or other admissions test is required prior to investing in the cost of the test. OSU's institution ID for the GRE is 6546. Students can contact GRE directly to request score reports be sent to OSU. GRE's web address is www.gre.org. Using the suggested code for GRE score requests will insure the department will receive your score report. Click on the letters below to go to specific programs: |
|
Program
Name |
Preferred GRE
Department Code |
|||
| Accounting (MS) | 4001 | |||
| Agricultural Economics (MS, PhD) | 0101 |
|||
| Agricultural Education (MS, PhD) | 3908 | |||
| Agriculture (MAG) | 0103 | |||
| AG - Ag
Economics (MAG) |
0101 | |||
| AG - Ag Education (MAG) | 3908 | |||
| AG - Animal Sci (MAG) | 0105 | |||
| AG - Entomology (MAG) | 0209 | |||
| AG - Forest Resources (MAG) | 0108 | |||
| AG - Horticulture (MAG) | 0109 | |||
| AG - Plant & Soil SCI (MAG) | 0114 | |||
| AG - Plant Pathology (MAG) | 0209 | |||
| Animal Breeding & Reproduction (PhD) | 0105 | |||
| Animal Nutrition (PhD) | 0105 | |||
| Animal Science (MS) | 0105 | |||
| Applied Educational Studies (EdD) | 3999 | |||
| AEST - Aviation Science & Space Ed (EdD) | 3999 | |||
| AEST - Applied Behavioral Studies (EdD) | 3999 | |||
| AEST - College Interdisciplinary | 3999 | |||
| Biochemistry & Molecular Biology (MS, PhD) | 0202 | |||
| Biomedical Science (MS) | 0609 | |||
| Biosystems & Ag Engineering (MS, PhD) | 1602 | |||
| Botany (MS) | 0205 | |||
| Business Administration | 4201 | |||
| BADM - Masters of Business Administration (MBA) | 4201 | |||
| BADM - Accounting (PhD) | 4001 | |||
| BADM - Finance (PhD) | 4102 | |||
| BADM - Marketing (PhD) | 4305 | |||
| BADM - Management Information System (PhD) | 4303 | |||
| Chemical Engineering ( MS, PhD) |
1001 |
|||
| Chemistry (MS, PhD) | 0301 | |||
| Civil Engineering ( MS, PhD) | 1102 | |||
| Communication Sciences & Disorders (MS) | 0620 | |||
| Computer Science (MS, PhD) | 0402 | |||
| Conservation Science | 0115 | |||
| Counseling & Student Personnel (MS) | 3999 | |||
| CSP - Community Counseling (MS) | 3999 | |||
| CSP - Elementary School Counseling (MS) | 3999 | |||
| CSP - Secondary School Counseling (MS) | 3999 | |||
| CSP - Student Personnel Service (MS) | 3999 | |||
| Crop Science (PhD) | 0114 | |||
| Design, Housing & Merchandising (MS) | 4404 | |||
| Economics (MS, PhD) | 1801 | |||
| Education | 3999 | |||
| EDUC - Educational Administration (EDS) | 3999 | |||
| EDUC - School Psychology (EDS) | 3999 | |||
| EDUC - Curriculum & Social Foundations (PhD) | 3999 | |||
| EDUC - Occupational Education Studies (PhD) | 3999 | |||
| EDUC - Professional Education Studies (PhD) | 3999 | |||
| Educational
Leadership Studies (MS) |
3999 | |||
| ELS - Higher Education (MS) | 3999 | |||
| ELS - School Administration (MS) | 3999 |
|||
| Educational
Psychology (PhD) |
3999 |
|||
| EPSY - Educational Psychology (MS) | 3999 | |||
| EPSY - Ed Research and Evaluation (MS) | 3999 | |||
| EPSY - Gifted and Talented (MS) | 3999 | |||
| EPSY - School Psychometrics (MS) | 3999 | |||
| EPSY - Counseling
Psychology (PhD) |
3999 | |||
| EPSY - Educational
Psychology (PhD) |
3999 | |||
| EPSY - Research
& Evaluation (PhD) |
3999 | |||
| EPSY - School
Psychology (PhD) |
3999 | |||
| EPSY - Special
Education (PhD) |
3999 | |||
| EPSY - Student Personnel Administration (PhD) | 3999 | |||
| Electrical
Engineering ( MS, PhD) |
1299 |
|||
| English (MA, PhD) |
2599 |
|||
| Entomology
(MS, PhD) |
0209 |
|||
| Environmental
Engineering (MS) |
1103 |
|||
| Environmental
Science (MS, PhD) (all options) |
0502 | |||
| Forensic
Science (MFSA, MS) |
0609 |
|||
| Food Science (MS, PhD) | 0107 | |||
| Forest
Resources (MS) |
0108 | |||
| Geography (MS) | 2203 | |||
| Geology
(MS) |
0504 | |||
| Health
& Human Performance |
3999 | |||
| HHP
Health Promotions (MS) |
3999 | |||
| HHP
Applied Exercise Science (MS) |
3999 | |||
| HHP
Physical Education (MS) |
3999 | |||
| Health,
Leisure & Human Performance |
3999 | |||
| HLHP
Health & Human Performance (PhD) |
3999 | |||
| HLHP
Leisure (PhD) |
3999 | |||
| Higher Education
(EdD) |
3999 | |||
| History
(MA, PhD) |
2799 | |||
| Horticulture (MS) | 0109 | |||
| Hospitality Administration (MS) | 4208 | |||
| Human Development & Family Science (MS) | 4602 | |||
| HDFS Marriage & Family Therapy (MS) | 4602 | |||
| Human Environmental Sciences | ||||
| Nutrition (MS) | 0214 | |||
| Design, Housing, & Merchandising (PhD) | 4404 | |||
| Hospitality Administration (PhD) | 4208 | |||
| Human Development & Family Science (PhD) | 4602 | |||
| Nutritional Sciences (PhD) | 0214 | |||
| Industrial
Engineering & Mgmt (MS, PhD) |
1301 | |||
| International Studies (MS) | 1901 | |||
| Leisure
Studies |
3999 | |||
| LEIS - Therapeutic Recreation (MS) | 3999 | |||
| LEIS - Leisure Services Management (MS) | 3999 | |||
| Mgmt Info Systems & Acct Info Systems (MS) | 4303 | |||
| MAIS - Accounting Information Systems (MS) | 4303 | |||
| MAIS - Management Information Systems (MS) | 4303 | |||
| Mass
Communications (MS) |
4503 |
|||
| Mathematics (MS, PhD) | 0703 | |||
| Mechanical Engineering (MS, PhD) | 1502 | |||
| Microbiology, Cell & Molecular Biology (MS, PhD) | 0212 | |||
| Natural Resource Ecology & Management (MS, PhD) | 0115 | |||
| Natural & Applied Sciences (MS) | ||||
| NAS - Aviation & Space Science (MS) | 3999 | |||
| NAS - Gerontology (MS) | 2207 | |||
| NAS - Health Care Administration HCA (MS) | 0607 | |||
| Nutritional Science (MS) | 0214 | |||
| Pedagogy & Performance - Appl Music (MM) | 2404 | |||
| Pedagogy & Performance - Conducting (MM) | 2404 | |||
| Philosophy
(MA) |
2801 | |||
| Photonics (PhD) | 0808 | |||
| Physics (MS, PhD) | 0808 | |||
| Plant Science (PhD) (all specializations) | 0112 | |||
| Plant & Soil Science (MS) | 0114 |
|||
| Plant Pathology (MS, PhD) | 0209 | |||
| Political Science (MA) | 1902 | |||
| Psychology (MS, PhD) | 2016 | |||
|
PSYC - Clinical (MS, PhD) |
2016 | |||
| PSYC - Experimental (MS, PhD) | 2016 | |||
| School
Administration (EdD) |
3999 |
|||
| Sociology
(MS, PhD) |
2102 |
|||
| Soil Science (PhD) | 0114 | |||
| Statistics (MS, PhD) | 0704 | |||
| Teaching, Learning & Leadership (MS) | 3999 | |||
|
TLL - Curriculum & Leadership Studies (MS) |
3999 | |||
| TLL - Elementary/Middle/Secondary Ed/K-12 Ed (MS) | 3999 | |||
| TLL - Occupational Educational Studies (MS) | 3999 | |||
| TLL - Reading & Literacy (MS) | 3999 | |||
| TLL - Special Education (MS) | 3999 | |||
| Telecommunications Management (MS) | 4599 | |||
| Theater (MA) | 2403 | |||
| Veterinary Biomedical Sciences (MS, PhD) | 0622 | |||
| Zoology (MS, PhD) | 0220 | |||